Mohave County, Arizona traffic ticket costs
Mohave County Justice Courts
Pay or look up your ticket ↗Add up my real cost
How much is a speeding ticket in Mohave County, Arizona?
What do other tickets cost in Mohave County?
8 other common tickets from the court’s own schedule. Pick one for points, deadlines and ways to keep it off your record.
- School zone$264.80
- Red light$230
- Stop sign$225
- Texting$264.80
- No insuranceIf you fix it: $320, reduced amount$980.80–$1,875.80
- Expired registrationIf you fix it: Dismissed$622.80
- Seat belt$103.70
- Failure to yield$225
Every fine on the court's schedule (48)
| Ticket | State fine | With court costs |
|---|---|---|
| Speeding 1-10 mph over (28-701A) | $230[1] | $230 |
| Speeding 11-15 mph over (28-701A) | $245[1] | $245 |
| Speeding 16-20 mph over (28-701A) | $260[1] | $260 |
| Speeding 21-25 mph over (28-701A) | $275[1] | $275 |
| Speeding 26-30 mph over (28-701A) | $330[1] | $330 |
| Speeding 31-35 mph over (28-701A) | $355[1] | $355 |
| Speeding 36-40 mph over (28-701A) | $380[1] | $380 |
| Speeding 41 or more mph over (28-701A) | $405[1] | $405 |
| Speeding with an accident (28-701A) | $245[1] | $245 |
| Waste of a finite resource (28-702.01A)Up to 10 over on qualifying roads. | $112.65[1] | $112.65 |
| Speeding in a 55 mph area, 56-65 mph (28-702.01C) | $230[1] | $230 |
| Speeding in a 55 mph area, 66-70 mph (28-702.01C) | $275[1] | $275 |
| Speeding in a 55 mph area, 71-75 mph (28-702.01C) | $290[1] | $290 |
| Speeding in a 55 mph area, 76-80 mph (28-702.01C) | $305[1] | $305 |
| Speeding in a 55 mph area, 81-85 mph (28-702.01C) | $330[1] | $330 |
| Speeding in a 55 mph area, 86-90 mph (28-702.01C) | $340[1] | $340 |
| Speeding in a 55 mph area, 91-100 mph (28-702.01C) | $355[1] | $355 |
| Speeding in a 55 mph area, 101+ mph (28-702.01C) | $410[1] | $410 |
| Speeding on a 75 mph interstate, 1-10 mph over (28-702.04B) | $260[1] | $260 |
| Speeding on a 75 mph interstate, 11-15 mph over (28-702.04B) | $275[1] | $275 |
| Speeding on a 75 mph interstate, 16-20 mph over (28-702.04B) | $290[1] | $290 |
| Speeding on a 75 mph interstate, 21-25 mph over (28-702.04B) | $330[1] | $330 |
| Speeding on a 75 mph interstate, 26-30 mph over (28-702.04B) | $355[1] | $355 |
| Speeding on a 75 mph interstate, 31-35 mph over (28-702.04B) | $380[1] | $380 |
| Speeding on a 75 mph interstate, 36-40 mph over (28-702.04B) | $405[1] | $405 |
| Speeding on a 75 mph interstate, 41+ mph over (28-702.04B) | $430[1] | $430 |
| Criminal speed (28-701.02A), 21-25 mph overA criminal charge, listed by the court with its amount. | $345[1] | $345 |
| Criminal speed (28-701.02A), 26-30 mph overA criminal charge, listed by the court with its amount. | $370[1] | $370 |
| Criminal speed (28-701.02A), 31-35 mph overA criminal charge, listed by the court with its amount. | $395[1] | $395 |
| Criminal speed (28-701.02A), 36-40 mph overA criminal charge, listed by the court with its amount. | $420[1] | $420 |
| Criminal speed (28-701.02A), 41-50 mph overA criminal charge, listed by the court with its amount. | $520[1] | $520 |
| Criminal speed (28-701.02A), 51-60 mph overA criminal charge, listed by the court with its amount. | $620[1] | $620 |
| Criminal speed (28-701.02A), 61-70 mph overA criminal charge, listed by the court with its amount. | $720[1] | $720 |
| Criminal speed (28-701.02A), 71+ mph overA criminal charge, listed by the court with its amount. | $790[1] | $790 |
| Red light violation (28-645A2A)MVD also orders Traffic Survival School. | $230[1] | $230 |
| No passing zone (28-727) | $225[1] | $225 |
| Following too close (28-703A) | $225[1] | $225 |
| Speeding more than 15 mph in a school zone (28-797F/G) | $264.80[1] | $264.80 |
| Failure to stop at a stop sign (28-855B) | $225[1] | $225 |
| Failure to obey a yield sign (28-855C) | $225[1] | $225 |
| Using a wireless device while driving (28-914), first offenseSecond offense $443.80. | $264.80[1] | $264.80 |
| Excessive window tintIf you fix it: Court may lower or suspend it. Show written proof the tint now complies.[1] | $195[1] | $195 |
| Lap and shoulder belt required (28-909) | $103.70[1] | $103.70 |
| Child passenger restraint (28-907)If you fix it: Fine suspended. Fit a child seat and show proof.[1] | $175.30[1] | $175.30 |
| Driving without a valid license (28-3151)If you fix it: $160, reduced amount. Get licensed and show proof.[1] | $200[1] | $200 |
| No driver license in possession (28-3169)If you fix it: Dismissed. Show your license was current.[1] | $195[1] | $195 |
| No current registration (28-2532A)If you fix it: Dismissed. Show current Arizona registration.[1] | $622.80[1] | $622.80 |
| No insurance (28-4135A)If you fix it: $320, reduced amount. Buy a new six-month policy, with a clean recent record.[1]If you fix it: Court may dismiss it. Show you were insured at the time.[1] | $980.80–$1,875.80[1] | $1,806–$3,408 |
With court costs is an estimate. 68%, 10% and 1% surcharges plus $50 in fixed assessments.[10][9][8] Your notice shows the exact total.
How do you reach Mohave County Justice Courts?
Address
401 E. Spring Street, Kingman, AZ 86401[2]
Phone
(928) 753-0710[2]
Hours
Monday to Friday 8 a.m. to 5 p.m., excluding holidays.[1][3]
Website
mohavecourts.az.gov/node/484
Before you go: 4 more things to know about this court
- Each Arizona court sets its own civil traffic amounts within the limits in state law. The court named on your citation handles the ticket.
- Fine amounts include the required surcharges and assessments. If your violation is not listed, contact the court.[1]
- A time payment plan adds $20. Asking for a hearing gives up the defensive driving option, and you can post a deposit equal to the fine.[1]
- Tickets from Kingman or Bullhead City police go to those cities' municipal courts.[1]
What should you do with a Mohave County ticket?
What kind of ticket did you get in Mohave County?
- Speeding
- School zone
- Red light
- Stop sign
- Texting
- No insurance
- Expired registration
- Seat belt
- School bus
- Failure to yield
- Parking
Other courts in Arizona
What else do people ask?
How much is a speeding ticket in Mohave County?
Mohave County's published fine schedule lists $230–$405 for speeding, depending on how far over the limit you were. Your notice or the court's case lookup shows your exact amount.
How do I pay a traffic ticket in Mohave County?
Through the court's own online payment or case lookup page, linked at the top of this page, or by phone at (928) 753-0710.
Sources
Court sources (3)
- Mohave County Courts: Traffic (Justice Court fine schedule), Superior Court of Arizona, County of Mohave.
- Mohave County Courts: Kingman / Cerbat Justice Court, Superior Court of Arizona, County of Mohave.
- Mohave County Courts: Justice Courts, Superior Court of Arizona, County of Mohave.
Arizona law and DMV sources (2)
- Justice Courts of Maricopa County: Going to Court (traffic), Justice Courts of Maricopa County.
- Justice Courts of Maricopa County: Court Citation Information Guide (bond insert, revised 9-19-2025), Justice Courts of Maricopa County.
Insurance sources (4)
- State of Auto Insurance in 2026, ValuePenguin (LendingTree).
- Car Insurance Rate Increases with a Speeding Ticket in 2026, ValuePenguin (LendingTree).
- How Does a DUI Affect Your Auto Insurance Rates in 2026?, ValuePenguin (LendingTree).
- How Much Will My Car Insurance Rates Go Up After a Crash in 2026?, ValuePenguin (LendingTree).