El Paso Municipal Court, Texas traffic ticket costs
City of El Paso Municipal Court
Pay or look up your ticket ↗Add up my real cost
How much is a speeding ticket in El Paso Municipal Court, Texas?
What do other tickets cost in El Paso Municipal Court?
10 other common tickets from the court’s own schedule. Pick one for points, deadlines and ways to keep it off your record.
- School zone$188–$358.75
- Work zone$184–$533.50
- Red light$220
- Stop sign$220
- Texting$131
- No insuranceIf you fix it: Dismissed$292
- Expired registrationIf you fix it: Up to $20, if the court dismisses it$127
- Seat belt$180
- School bus$659
- Failure to yield$220
Every fine on the court's schedule (40)
| Ticket | You pay |
|---|---|
| Speeding, 1 mph overPrinted as: Speeding, regular zone, 1 over limitTotal only. | $159[1] |
| Speeding, 2 mph overPrinted as: Speeding, regular zone, 2 over limitTotal only. | $163[1] |
| Speeding, 3 mph overPrinted as: Speeding, regular zone, 3 over limitTotal only. | $167[1] |
| Speeding, 4 mph overPrinted as: Speeding, regular zone, 4 over limitTotal only. | $171[1] |
| Speeding, 5 mph overPrinted as: Speeding, regular zone, 5 over limitTotal only. | $175[1] |
| Speeding, 6 mph overPrinted as: Speeding, regular zone, 6 over limitTotal only. | $179[1] |
| Speeding, 7 mph overPrinted as: Speeding, regular zone, 7 over limitTotal only. | $183[1] |
| Speeding, 8 mph overPrinted as: Speeding, regular zone, 8 over limitTotal only. | $187[1] |
| Speeding, 9 mph overPrinted as: Speeding, regular zone, 9 over limitTotal only. | $191[1] |
| Speeding, 10 mph overPrinted as: Speeding, regular zone, 10 over limitTotal only. | $195[1] |
| Speeding, 11 mph overPrinted as: Speeding, regular zone, 11 over limitTotal only. | $203[1] |
| Speeding, 12 mph overPrinted as: Speeding, regular zone, 12 over limitTotal only. | $211[1] |
| Speeding, 13 mph overPrinted as: Speeding, regular zone, 13 over limitTotal only. | $219[1] |
| Speeding, 14 mph overPrinted as: Speeding, regular zone, 14 over limitTotal only. | $227[1] |
| Speeding, 15 mph overPrinted as: Speeding, regular zone, 15 over limitTotal only. | $235[1] |
| Speeding, 16 mph overPrinted as: Speeding, regular zone, 16 over limitTotal only. | $243[1] |
| Speeding, 17 mph overPrinted as: Speeding, regular zone, 17 over limitTotal only. | $251[1] |
| Speeding, 18 mph overPrinted as: Speeding, regular zone, 18 over limitTotal only. | $259[1] |
| Speeding, 19 mph overPrinted as: Speeding, regular zone, 19 over limitTotal only. | $267[1] |
| Speeding, 20 mph overPrinted as: Speeding, regular zone, 20 over limitTotal only. | $275[1] |
| Speeding, 21 mph overPrinted as: Speeding, regular zone, 21 over limitTotal only. | $287[1] |
| Speeding, 22 mph overPrinted as: Speeding, regular zone, 22 over limitTotal only. | $299[1] |
| Speeding, 23 mph overPrinted as: Speeding, regular zone, 23 over limitTotal only. | $311[1] |
| Speeding, 24 mph overPrinted as: Speeding, regular zone, 24 over limitTotal only. | $323[1] |
| Speeding, 25+ mph overPrinted as: Speeding, regular zone, 25+ over limit | $333.75[1] |
| School zone speeding, 1 mph overPrinted as: Speeding, school zone, 1 over limitSchool zone totals run $188.00 (1 over) to $358.75 (19 and 20+ over), rising $8/mph through 10 over, then $12/mph until the $358.75 cap at 19 over. | $188[1] |
| School zone speeding, 20+ mph overPrinted as: Speeding, school zone, 20+ over limitTotal only. | $358.75[1] |
| Work zone speeding, 1 mph overPrinted as: Speeding, regular zone construction, 1 over limitRegular-zone construction totals run $184.00 (1 over) to $533.50 (25+ over). | $184[1] |
| Work zone speeding, 25+ mph overPrinted as: Speeding, regular zone construction, 25+ over limitTotal only. | $533.50[1] |
| Red light violation (00032)Court cost $134.00 | $220[2] |
| Stop sign/stop line (00338)Court cost $134.00. | $220[2] |
| Ftyrow at controlled inter (00088)Court cost $134.00. | $220[2] |
| Texting-state cell phone (00373)Court cost $81.00. | $131[2] |
| FTMFR - Fail to maintain fin resp (00204)Court cost $81.00If you fix it: Dismissed. Show a policy valid at the time of the stop.[11] | $292[2] |
| Regis/no or exp mv plates (00226)Court cost $81.00If you fix it: Up to $20, if the court dismisses it. Renew within 20 working days or by your first court date.[12] | $127[2] |
| Sfty blt nt wrn /15 & over/frt seat (00336)Court cost $134.00. | $180[2] |
| Changing lanes unsafely (00001)Court cost $134.00 | $195[2] |
| Following too close (00012)Court cost $134.00 | $195[2] |
| U-turn/illegal u-turn (00014)Court cost $134.00 | $180[2] |
| Overtaking school bus (00422)Court cost $159.00 | $659[2] |
From the court's schedule effective Apr 1, 2020.
How do you reach City of El Paso Municipal Court?
Address
810 E. Overland, El Paso, TX 79901[3]
Phone
(915) 212-0215[3]
Hours
Hearings 8:30 a.m.-5:00 p.m., Monday-Friday[3] (The page lists hearing hours. It gives no separate clerk-window hours.)
Before you go: 2 more things to know about this court
- Speeding totals come from the city's Speeding-2020 chart, effective January 1, 2020[1]. It prints totals only, per mph over the limit, for regular, school, regular-construction and school-construction zones.
- Per the Payment Methods and Violation Fees page, school or construction zone moving violations add $25 to bond amounts, and accident-causing moving violations add $50. Warrant fee $50. Collection agency fee 30%.
What should you do with an El Paso Municipal Court ticket?
What kind of ticket did you get in El Paso Municipal Court?
- Speeding
- School zone
- Work zone
- Red light
- Stop sign
- Texting
- No insurance
- Expired registration
- Seat belt
- School bus
- Failure to yield
- Parking
Other courts in Texas
- Harris County
- Dallas County
- Houston Municipal Courts
- Tarrant County
- Bexar County
- San Antonio Municipal Court
- Dallas Municipal Court
- Travis County
- Collin County
- Austin Municipal Court
- Fort Worth Municipal Court
- Fort Bend County
- Montgomery County
- Williamson County
- 3 more counties →
What else do people ask?
How much is a speeding ticket in El Paso Municipal Court?
El Paso Municipal Court's published fine schedule lists $159–$333.75 for speeding, depending on how far over the limit you were. Your notice or the court's case lookup shows your exact amount.
How do I pay a traffic ticket in El Paso Municipal Court?
Through the court's own online payment or case lookup page, linked at the top of this page, or by phone at (915) 212-0215.
Sources
Court sources (4)
- City of El Paso Municipal Court Speeding Schedule (Speeding-2020.pdf), effective January 1, 2020, City of El Paso Municipal Court.
- City of El Paso Municipal Court Bond Schedule (Bond_Schedule-2022.pdf), City of El Paso Municipal Court.
- City of El Paso Municipal Courts: Payment Methods and Violation Fees, City of El Paso.
- City of El Paso Municipal Courts: Driving Safety Course, City of El Paso.
Texas law and DMV sources (4)
- Tex. Transp. Code ch. 706 (Denial of Renewal of License for Failure to Appear), Texas Legislature (Texas Constitution and Statutes).
- Tex. Transp. Code §601.191 (Operating without financial responsibility), Texas Legislature (Texas Constitution and Statutes).
- Tex. Transp. Code ch. 502, §§502.010 (county scofflaw), 502.407 (expired plate), 502.471 (general penalty), Texas Legislature (Texas Constitution and Statutes).
- Tex. Transp. Code ch. 543, §§543.006, 543.009 (notice to appear, promise to appear), Texas Legislature (Texas Constitution and Statutes).
Insurance sources (4)
- State of Auto Insurance in 2026, ValuePenguin (LendingTree).
- Car Insurance Rate Increases with a Speeding Ticket in 2026, ValuePenguin (LendingTree).
- How Does a DUI Affect Your Auto Insurance Rates in 2026?, ValuePenguin (LendingTree).
- How Much Will My Car Insurance Rates Go Up After a Crash in 2026?, ValuePenguin (LendingTree).