What does a school bus ticket cost?
A school bus ticket costs $100 to $2,000, depending on the state and the court. South Dakota (state schedule) charges the most, at $2,000. Arkansas gives the most points, 8.
What does it cost in each state?
Tap a column to sort. Tap a state for its courts and rules.
| State | Fine | Points |
|---|---|---|
| Alabama | On your notice | 5 |
| Alaska | On your notice | 6 |
| Arizona | At least $498 | State rules |
| Arkansas | On your notice | 8 |
| California | About $664.35–$695 | 1 |
| Colorado | About $151–$301 | 6 |
| Connecticut | $475 | 4 |
| Delaware | About $228 | 6 |
| District of Columbia | $500 | 4 |
| Florida | $333–$384 | 4–6 |
| Georgia | $550 | 6 |
| Hawaii | Up to about $527 | No point system |
| Idaho | $356.50 | 4 |
| Illinois | $300 fine + costs | State rules |
| Indiana | On your notice | 8 |
| Iowa | About $452–$1,125 | Counts tickets |
| Kansas | About $423–$425 | Counts tickets |
| Kentucky | About $330–$634 | 6 |
| Louisiana | About $240–$685 | No point system |
| Maine | On your notice | State rules |
| Maryland | $570 | 3 |
| Massachusetts | $255 | Counts tickets |
| Michigan | $165–$295 | State rules |
| Minnesota | $500 | Counts tickets |
| Mississippi | At least $441 | No point system |
| Missouri | $188 | 5 |
| Montana | $785 | State rules |
| Nebraska | $595 | 3 |
| Nevada | $250–$500 | 4 |
| New Hampshire | $186 | 6 |
| New Jersey | $100 fine + costs | 5 |
| New Mexico | $100 | 6 |
| New York | About $338–$493 | 8 |
| North Carolina | $500 fine + costs | 5 |
| North Dakota | $250 | 6 |
| Ohio | $500 fine + costs | 2 |
| Oklahoma | $100 fine + costs | State rules |
| Oregon | $225–$2,000 | Counts tickets |
| Pennsylvania | At least $377 | 5 |
| Rhode Island | On your notice | Counts tickets |
| South Carolina | At least $1,063 | 6 |
| South Dakota | $2,000 | State rules |
| Tennessee | On your notice | 8 |
| Texas | $635–$887 | Counts tickets |
| Utah | $1,410 | State rules |
| Vermont | $249 | 5 |
| Virginia | $301 | 4 |
| Washington | About $240 | Counts tickets |
| West Virginia | At least $612 | State rules |
| Wisconsin | $798 | 4 |
| Wyoming | $450 | Counts tickets |
Is your state not listed?
How much does each court charge?
South Dakota (state schedule) charges the most, at $2,000. New Mexico (state schedule) starts lowest, at $100. Courts that don't publish an amount aren't shown.
46 more courts
Other states: the state pages cover points and traffic school for all 50 states and DC. Each amount here is sourced on its court or state page.
Got a different ticket?
- Speeding
- School zone
- Work zone
- Red light
- Stop sign
- Texting
- No insurance
- Expired registration
- Seat belt
- School bus
- Failure to yield
- Parking
- All ticket types →
What else do people ask?
How much is a school bus ticket?
Fines run from $100 to $2,000, depending on the state and the court. South Dakota (state schedule) is the highest at $2,000. Your notice shows your exact amount.
How many points is a school bus ticket?
Alabama: 5. Alaska: 6. Arkansas: 8. California: 1. Colorado: 6. Connecticut: 4. Delaware: 6. District of Columbia: 4. Florida: 4–6. Georgia: 6. Idaho: 4. Indiana: 8. Kentucky: 6. Maryland: 3. Missouri: 5. Nebraska: 3. Nevada: 4. New Hampshire: 6. New Jersey: 5. New Mexico: 6. New York: 8. North Carolina: 5. North Dakota: 6. Ohio: 2. Pennsylvania: 5. South Carolina: 6. Tennessee: 8. Vermont: 5. Virginia: 4. Wisconsin: 4. Iowa and Kansas and Massachusetts and Minnesota and Oregon and Rhode Island and Texas and Washington and Wyoming has no point system and counts convictions instead.
Does a school bus ticket raise insurance?
Insurers price moving violations on your driving record. We have per-state averages for speeding tickets only, so we don't put a dollar figure on this ticket.