What does a texting ticket cost?
A texting ticket costs $25 to $1,000, depending on the state and the court. Oregon (state schedule) charges the most, at $135–$1,000. Tennessee gives the most points, 3–6.
What does it cost in each state?
Tap a column to sort. Tap a state for its courts and rules.
| State | Fine | Points |
|---|---|---|
| Alabama | About $194–$235 | State rules |
| Alaska | About $520 | State rules |
| Arizona | $264.80 | State rules |
| Arkansas | On your notice | 0 |
| California | About $153.58–$167 | 0 |
| Colorado | About $86 | 2 |
| Connecticut | $200 | 1 |
| Delaware | $205 | State rules |
| District of Columbia | $100 | State rules |
| Florida | $168 | 0 |
| Georgia | $150 | 1–3 |
| Hawaii | About $307–$327 | No point system |
| Idaho | $131.50 | 3 |
| Illinois | $75–$164 | 20 larger scale |
| Indiana | On your notice | 4 |
| Iowa | $170 | Counts tickets |
| Kansas | About $168–$170 | Counts tickets |
| Kentucky | About $155–$159 | 3 |
| Louisiana | $252.75 | No point system |
| Maine | $85 | State rules |
| Maryland | $70–$83 | State rules |
| Massachusetts | $105 | 0 |
| Michigan | About $140–$240 | 0 |
| Minnesota | $125 | Counts tickets |
| Mississippi | At least $191 | No point system |
| Missouri | $138 | State rules |
| Montana | On your notice | State rules |
| Nebraska | $295 | 3 |
| Nevada | $50 fine + costs | 4 |
| New Hampshire | $124 | 4 |
| New Jersey | $200–$400 fine + costs | 3 |
| New Mexico | $25 | State rules |
| New York | About $138–$293 | 5 |
| North Carolina | $291 | 0 |
| North Dakota | $100 | State rules |
| Ohio | $150–$252 | 2 |
| Oklahoma | $100–$254 | 0 |
| Oregon | $135–$1,000 | Counts tickets |
| Pennsylvania | At least $177 | State rules |
| Rhode Island | $100 | Counts tickets |
| South Carolina | About $233 | 2 |
| South Dakota | $178.50 | State rules |
| Tennessee | On your notice | 3–6 |
| Texas | $131–$306 | Counts tickets |
| Utah | $100 | 50 larger scale |
| Vermont | $162–$392 | 2–5 |
| Virginia | $176 | 3 |
| Washington | About $147 | Counts tickets |
| West Virginia | Up to $100 fine + $112 or more | 3 |
| Wisconsin | $193.20–$218.40 | 4 |
| Wyoming | $105 | Counts tickets |
Is your state not listed?
How much does each court charge?
Oregon (state schedule) charges the most, at $135–$1,000. New Mexico (state schedule) starts lowest, at $25. Courts that don't publish an amount aren't shown.
47 more courts
Other states: the state pages cover points and traffic school for all 50 states and DC. Each amount here is sourced on its court or state page.
Got a different ticket?
- Speeding
- School zone
- Work zone
- Red light
- Stop sign
- Texting
- No insurance
- Expired registration
- Seat belt
- School bus
- Failure to yield
- Parking
- All ticket types →
What else do people ask?
How much is a texting ticket?
Fines run from $25 to $1,000, depending on the state and the court. Oregon (state schedule) is the highest at $135–$1,000. Your notice shows your exact amount.
How many points is a texting ticket?
Arkansas: 0. California: 0. Colorado: 2. Connecticut: 1. Florida: 0. Georgia: 1–3. Idaho: 3. Illinois: 20. Indiana: 4. Kentucky: 3. Massachusetts: 0. Michigan: 0. Nebraska: 3. Nevada: 4. New Hampshire: 4. New Jersey: 3. New York: 5. North Carolina: 0. Ohio: 2. Oklahoma: 0. South Carolina: 2. Tennessee: 3–6. Utah: 50. Vermont: 2–5. Virginia: 3. West Virginia: 3. Wisconsin: 4. Iowa and Kansas and Massachusetts and Minnesota and Oregon and Rhode Island and Texas and Washington and Wyoming has no point system and counts convictions instead.
Does a texting ticket raise insurance?
Insurers price moving violations on your driving record. We have per-state averages for speeding tickets only, so we don't put a dollar figure on this ticket.